Combine 8/25/13

Thank you to all the participants of our first combine of 2013, which was held August 25 at HASP (Houston Amateur Sports Park). The coaches are still reviewing participant results, and will e-mail or call all players that are chose for invitations to our training camps.

 

Name Position 40 yd. Dash Pro Shuttle Vertical Reach
John Hamilton RB 5.2 4.6 9’2″ 7’2″
King Damarkus LB 5.08 4.5 9’5″ 7’5″
Gray Magnus TE/DE 5.5 4.8 10’7″ 8’6″
Christopher Anthony LB 4.8 4.1 10’4″ 7’6″
Darrell Steven WR 5.17 4.9 9’11” 7’9″
Daniel Saldana DL/OL 6.09 5.3 9’3″ 7’7″
Kuffour Osei ATH 5.09 4.9 9’9″ 7’8″
Joseph Westbrooks QB/WR 4.7 4.4 9’9″ 7’7″
Eldrian Walton, Jr. LB/SS 4.67 INC 9’6″ 7’5″
Lloyd Wade WR 4.7 4.6 9’11” 7’1″
Gregory Bruns RB/DB/WR 4.88 4.8 9’4″ 7’2″
Lawrence Lackings ATH 5.62 6 10’3″ 8’6″
William Messenger DE/TE/WR 4.57 4.3 12″ 8’5″
Laten Moses WR 4.7 4.6 9’9″ 7’5″
Brandon Barber WR 4.8 4.4 11’2″ 7’9′
Ryan Nicholas LB/SS 4.5 4.5 9’8″ 7’5″
Chris Jones TE/DE/LB 5.2 4.8 9’8′ 7’10
Brandon Shelvin WR 4.77 4.7 9’5″ 7’4″
Russell Ross FS 4.9 4.9 10’1″ 7’9″
Maximillian Madero QB/ATH 5.13 4.8 9’1″ 7″
Reginald Cole FS/SS 4.6 4.8 9’11” 7’7″
Charles Allison WR 4.8 4.4 10’7″ 7’7″
Darius Watkins RB 4.68 4.6 9’9″ 7’3″
Christopher Martel DB/CB 5.18 5 9’9″ 7’9″
Ian Love WR/FS 4.7 4.4 10’2″ INC
Charles Hines LB 4.64 4.5 INC INC
Daniel Sierra LB 5.24 5 9’6″ 7’7″
Mark Mendez DB 5.58 5.01 9’2″ 7’2″
Alex Salako DB 5.09 4.8 9’3″ 7’1″
Evan Smith WR/S 4.9 INC 10″ 7’10”
Jamarkus Bailey RB/WR 4.79 4.7 INC INC
Broderick Flowers WR 4.66 4.5 9’10” 7’6″
Kenneth Noel WR 4.52 4.1 9’7″ 7’1″

 

THE HOUSTON DUCKS’ NEXT COMBINE WILL BE HELD IN OCTOBER/NOVEMBER FOR ALL RETURNERS AND NEW PLAYERS!